4/6/22
Lucky Ducks
Photos Courtesy of MIchael Mason
LUCKY DUCK PRIZES | # OF WINNER | WINNER | |
1 | GRAND PRIZE - $500 Cash | 873 | Larry Smith |
2 | $100 Publix GC | 58 | Don Broman |
3 | $25 Gold Rush w/Woodford Bourbon | 219 | Gary Bowen |
4 | $20 Venice in Vogue GC & Medea Vodka | 14 | Terry Williamson |
5 | $25 Cassariano GC & Gassier Grenache wine | 505 | Dexter Marston |
6 | $100 Word of Mouth GC | 870 | Larry Smith |
7 | $50 B&B Bootery Certificate | 588 | Cindy Williams |
8 | $25 Abbonanza Itialian Deli GC & Woodford Kentucky Whiskey | 830 | Steve O'Regan |
9 | $100 Reflections in Gold Certificate | 775 | Diane Paxman |
10 | $300 Value-Private In-Home Wine Sampling | 471 | Dennis Sullivan |
11 | $25 Bonefish Grill Cert. & Arnento Malbec Wine | 197 | Bob Hayden |
12 | $25 Lisa's Classic Rose Certf. & Conundrum White wine | 1019 | Debbie Phillips |
13 | 1/2 Hour Golf Lesson with Dylan | 926 | Sue & Walter Thomasson |
14 | $20 -1 Large Leone's Pizza & Captain Morgan Rum | 214 | Richard Saleeze |
15 | $25 Burgundy Square GC & Arrington Vineyard Wine | 433 | Pat Fitzgerald |
16 | $100 Reflections in Gold Certificate | 204 | Tom Dillon |
17 | Gift Basket from Venice Wine & Coffee | 952 | Gina Fultz |
18 | $10 Daiquiri Deck & Jose Cuervo Tequila & $25 WAWA Gas Card | 858 | Jane Batchelder |
19 | $50 WAWA Gas Card | 1008 | Tom Kelly |
20 | $100 Reflections in Gold Certificate | 273 | Cheryl Whidden |
21 | $25 Valenti's Ristorante & Meiomi Pino Noir Wine | 997 | Susan Frost |
22 | $50 Jim Beam Black, Woodford Kentucky & Jefferson Bourbons | 1009 | Deb Sawyer |
23 | 1/2 Hour Golf Lesson with Seth | 531 | Barbara Swartz |
24 | $25 Krystyna's Design & Meiomi Pino Noir Wine | 265 | Rosemary Bussiere |
25 | $200 Red Birdie Wagon given by Donna Kubik | 98 | Tom McCreery |
26 | $25 Norma Jean's Certificate & Bailey's Irish Cream | 1000 | Susan Frost |
27 | $25 Mama Maria's Pizzeria & Fireball | 622 | Dottie Stevens |
28 | Golf for 4 at Amelia Island - Value $800 | 705 | Ruth Ruud |
29 | $20 Darrell's GC & Knob Creek Bourbon | 202 | Bob Hayden |
30 | $30 Eager Beaver Car Wash & Basil Haydens Bourbon | 960 | Brad Patton |
31 | $100 Publix Certificate | 184 | Pat Slinn |
32 | $50 Dick's Shoes Certificate | 515 | Pamela Barkley |
33 | $50 Island Nook Certificate | 554 | Janice McClanaghan |
34 | $50 WAWA Gas Card | 512 | Pamela Barkley |
35 | 1/2 Hour Golf Lesson w/Julie Edgar, Director of Golf | 61 | Bettine Brusca |
36 | 2 Marco's Large Pizza & Bullett Bourbon Whiskey | 791 | Alan & Sue Sutton |
37 | $50 Bodrum Mediterranean Restaurant | 79 | Elaine Lapinski |
38 | $20 Venice Café & Gasier Grenache Wine | 175 | Edward Davis |
39 | $100 Reflections in Gold Certificate | 229 | Marica Zawada |
40 | $25 Winn Dixie Certificate & $25 WAWA Gas Card | 485 | Michael Janovicz |
41 | 3 Sessons with Ann Medvar @ Fitness Center | 992 | Diane Frost |
42 | $25 Lucarelli's & Courvoisier Cognac | 162 | Patsy Scuzzo |
43 | 2 Marco Large Pizzas & Tanqueray | 66 | Sandra Stuhldreher |
44 | 4 Tickets Ray's Baseball Reserved Lower Section (Value $225) | 521 | Michael Giacalone |
45 | $25 Gold Rush w/Black Barrell Whiskey | 939 | Kay Marshall |
46 | $50 Sandy's Designer Clothing Certificate | 466 | Shirley Miller |
47 | 2 Marco's Large Pizza & Seagrams VO Canadian Whiskey | 825 | Bob Wall |
48 | $50 WAWA Gas Card | 19 | Martina Fanola |
49 | 1/2 hour Golf Lesson with Keith | 920 | Evonne Picard |
50 | $25 Bonefish Certificate & Arnento Malbec Wine | 67 | Sandra Stuhldreher |
51 | $25 Winn Dixie GC & Crown Royal | 592 | Jan Lee |
52 | $100 Reflections in Gold Certificate | 148 | Jeanne Brophy |
53 | $25 Captain's Landing & Woodford Reserve Kentucky Bourbon | 33 | Dawn Fergason |
54 | $50 Venice Avenue Creamery GC | 541 | Myrna Bianco |
55 | $30 Crow's Nest & Conundrum White Wine | 109 | Paula Dawson |
56 | 2 Marco Large Pizzas & Tullamore Dew Single Malt | 129 | Midge Ransey |
57 | $50 WAWA Gas Card | 429 | Mike Meents |
58 | $75 Prime Steakhouse Certificate | 616 | Janet & Earl Binns |
59 | $300 Value-Private In-Home Wine Sampling | 792 | Alan & Sue Sutton |
60 | $50 WAWA Gas Card | 629 | Karen Kent |
61 | $25 Bonefish Certificate & Gassier Grenache wine | 126 | Larry Piteo |
62 | $25 Patchington & Conundrum White wine | 862 | Marcia & Bill Grove |
63 | 2 Marco Large Pizzas & Fontera Cabernet Sauvignon Merlot | 796 | Doyle Tubandt |
64 | 1/2 Hour Golf Lesson with Seth | 245 | Marge Kasparian |
65 | $25 Star Nail's Certificate & Tito's Vodka | 764 | Beth Rice |
66 | $50 WAWA Gas Card | 40 | Herman Feldhusen |
67 | $30 Croissant & Co. & Conundrum White Wine | 367 | Jim Walker |
68 | $100 Reflections in Gold Certificate | 290 | Fran Phillips |
69 | $10 Daiquiri Deck & Maker's Marker Whiskey & 2 Marco's Pizza GC | 900 | Nancy Fertakos |
70 | $30 Crow's Nest & Conundrum Red Blend | 544 | Myrna Bianco |
71 | 2 Marco Large Pizzas & Beefeaters Gin | 489 | Byron Hill |
72 | $50 Salon & Co. GC | 240 | Jessica Madsen |
73 | $50 San Marco GC | 138 | Gary Hill |
**** | Special Winner $300 Gift Card to Reflections in Gold | 662 | Lisa Walbridge |
3/30/22
Broadway Under The Stars
Special Raffle Prize Winners
WINNERS
#1 DIAMOND IN PARADISE: PAT RICHARDS
#2 SHOPPING SPREE: DONNA KUBIK
#3 JEWELRY BOX: HOLLY MALLOY
#4 GOLFING AT CORAL CREEK: RICHARD SALEEZE
#5 SILVER JEWELS: MEL BONDER
#6 GLAMOUR SPARKLE: BEV TSCHUOR
#7 SPARKLING BANGLES: MEL BONDER
#8 BLACK & SILVER: SHEILA BREIDENBAUGH
2/6/22
THE RED WHITE & BLUE OPEN
On February 6th Plantation Community Foundation held THE RED WHITE & BLUE OPEN benefitting Folds of Honor & the PCF Grant Program.
Photos Courtesy of Michael Mason
12/16/21
Holiday Giving Drive
On December 15th, PCF held their first Holiday Giving Drive. Donations were distributed to the following agencies:
The Center for Hope
Trinity Presbyterian Church
Venice Area Pregnancy Care Center
Venice/Nokomis Preschool
Women's Resource
It was a great success! Thank you to all out volunteers an all that donated to this wonderful cause.
Photos Courtesy of Michael Mason
PCF members Betty Carpentier, Peg Muccia, Cindy Williams, and Marg Kasparian volunteered to wrap presents at the Laurel Civic. A great way to help the community!
11/17/21
Fall "Fun" Raiser - Hold Onto your Hats
Photos courtesy of Michael Mason
-2022 ROYAL RIDE GOLF CART WINNERS -
MONTH RIDE #1 RIDE #2
January Janice & Robert McClanaghan William & Marcia Grove
February Diane Fishering Shirley & Terry Miller
March Bill & Jane Batchelder Joe & Peggy Muccia
April Frank & Toni Walls Bob and Francine Belcuore
May Lin & Gerry Gruber Jim & Kelley Tate
June Bill & Marcia Grove Parmie Battin
July Ray & Jane Leather Hank & Marcia Zawada
August John & Susan Brown Bill and Peggy Walker
September Joe & Kathy Romary Bill & Peggy Walker
October Norma & John Noyes Robert MacDonald
November Rosemary Bussiere Hall & Carol Wilson
December Marv & Carole Daley Bill & Cathy Trent
* * * * * * * * * *
- BEST HAT CONTEST -
Ladies - Sue Allison
Men - Drew Ermelin
Couple - Maureen Richards & Bill Ginn
* * * * * * * * * *
- BIG SHOOTOUT - 56 CARD RAFFLE WINNERS -
$300 BILL BATCHELDER 8 OF SPADES
$500 REID STONER 2 OF HEARTS
$2,000 DENISE MCCARTHY 8 OF CLUBS
* * * * * * * * * * *
Hats Off Raffle Winners
Americana John Lauer
Rosey Liz Bridge
50 Shades of Grey Tom & Donna Kubik
Lavendar Lady Vinod & Gail Sahney
Get A Head at Golf Colin Channell
A Sunny Day Out Franes & Elaine Lapinski
Under the Sea Maureen Richards
A Night on the Town Michael Baran
African Safari Tom & Cindy McCreery
A Cup of Diamonds Bill & Marcia Grove